Small Size Displays
3.5" - 10.4"
As mobile phones features are expanding to include high-resolution camera modules, MP3 and other multimedia functions, the display is becoming the most important component.
Samsung TFT-LCDs for mobile devices provide the most brilliant and vivid images while enhancing multimedia functions.
Samsung TFT-LCDs for mobile devices provide the most brilliant and vivid images while enhancing multimedia functions.
| Name | Size | Resolution | Brightness | Contrast | Viewing angle | Interface | |
| LTV350QV-F04 | 3.5" | 320 x 240 | 250 cd/mē | 300:1 | 120°/110° | 8 bit RGB | |
| LTV350QV-F06 | 3.5" | 320 x 240 | 250 cd/mē | 350:1 | 130°/110° | 8 bit RGB | |
| LTE400WQ-F01 | 4.0" | 480 x 272 | 250 cd/mē | 300:1 | 130°/110° | 8 bit RGB | |
| LTE430WQ-F07 | 4.3" | 480 x 272 | 370 cd/m² | 400:1 | 160°/140° | 8 bit RGB | |
| LTE430WQ-F0X | 4.3" | 480 x 272 | 350 cd/m² | 400:1 | 160°/140° | 8 bit RGB | |
| LTE480WQ-F01 | 4.8" | 480 x 272 | 370 cd/m² | 400:1 | 160°/140° | 8 bit RGB | |
| LTE480WQ-F02 | 4.3" | 480 x 272 | 350 cd/m² | 400:1 | 160°/140° | 8 bit RGB | |
| LTE700WQ-F05 | 7.0" | 480 x 234 | 450 cd/m² | 500:1 | 160°/160° | 8 bit RGB | |
| LTE700WV-F01 | 7.0" | 800 x 480 | 350 cd/m² | 450:1 | 160°/160° | 8 bit RGB | |
| LTP700WV-F01 | 7.0" | 800 x 480 | 400 cd/mē | 350:1 | 140°/130° | 8 bit RGB | |
| LTA104S1-L01 | 10.4" | 800 x 600 | 400 cd/mē | 400:1 | 160°/140° | 8 bit RGB |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA

