OPEN FRAME
MONITORS
| Name | Size | Max. Resolution | Brightness | Contrast | Viewing Angle | Interface | |
| LTM121 Smart | 12,1" | 800x600 | 400 cd/m² | 400:1 | 160°/145° | ANALOG | -- |
| LTM150XH-L06 Smart | 15,0" | 1024x768 | 400 cd/m² | 450:1 | 160°/150° | ANALOG | -- |
| LTM170EU-L21 Smart | 17,0" | 1280x1024 | 350 cd/m² | 400:1 | 160°/150° | ANALOG | -- |
| LTM190EX-L21 Smart | 19,0" | 1280x1024 | 350 cd/m² | 400:1 | 160°/150° | ANALOG | -- |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA

