Pure Industrial Application
3.5" - 15.0"
T-55151
- Transflective
| Size | 8.4" |
| Resolution | VGA, 640x480 |
| Brightness | 200 cd/m² |
| Contrast | 200 typ. |
| Viewing angle v/h | 120°/160°, CR≥10 |
| Backlight | 2 CCFL / 50.000 h min. |
| Interface | 3x6 bit TTL |
| Temperature range Top / Tst | -20..+70°C / -20..+80°C |
| Supply voltage | 3.3 Volt |
| Dimensions (H/V/D) | 199.5/149.0/11.5 mm (typ.) |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



