Pure Industrial Application
3.5" - 15.0"
T-51866
- SVGA (800x600) resolution
- LVDS interface
- LVDS interface
| Size | 12.1" |
| Resolution | SVGA, 800x600 |
| Brightness | 350 cd/m² |
| Contrast | 500 typ. |
| Viewing angle v/h | 120°/130° CR ≥ 10 |
| Backlight | CCFL 50.000 hrs. (min) |
| Interface | LVDS 6 bit/ 8 bit switchable |
| Temperature range Top / Tst | 0°C..60°C/-20°C..+70°C |
| Supply voltage | 3.3 Volt |
| Dimensions (H/V/D) | 280.0/210.0/12.0 mm (typ.) |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



