Pure Industrial Application
3.5" - 15.0"
T-51863/3
- 250 cd/m² brightness
- Viewing angle v/h 110º/150º
- Wide temperature range
- 2 CCFL with 50.000 hrs.half-life
- Viewing angle v/h 110º/150º
- Wide temperature range
- 2 CCFL with 50.000 hrs.half-life
| Size | 15.0" |
| Resolution | XGA, 1024x768 |
| Brightness | 250 cd/m² |
| Contrast | 450 typ. |
| Viewing angle v/h | 110°/150° |
| Backlight | 2 CCFL 50.000 hrs. (min.) |
| Interface | 6 bit/ 8 bit LVDS |
| Temperature range Top / Tst | -20°C..70°C/20°C..80°C |
| Supply voltage | 3.3 Volt |
| Dimensions (H/V/D) | 326.0/255.0/15.9 mm (typ.) |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



