Pure Industrial Application
3.5" - 15.0"
T-51750
- Wide temperature range
- Optional anti-reflection foil
- Optional anti-reflection foil
| Size | 6.5" |
| Resolution | VGA, 640x480 |
| Brightness | 400 cd/m² |
| Contrast | 300 typ. |
| Viewing angle v/h | 90°/110° |
| Backlight | 2 CCFL / 50.000 hrs. |
| Interface | TTL |
| Temperature range Top / Tst | -25..+75°C / -25..+85°C |
| Supply voltage | 3.3 Volt / 5 Volt |
| Dimensions (H/V/D) | 158x120.36x10.75 mm |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



