Pure Industrial Application
3.5" - 15.0"
T-51639
- XGA resolution (1024x768)
- Excellent picture quality
- Compact design
- Excellent picture quality
- Compact design
| Size | 8.4" |
| Resolution | XGA, 1024x768 |
| Brightness | 300 cd/m² |
| Contrast | 400 typ. |
| Viewing angle v/h | 110°/130° |
| Backlight | 2 CCFL / 50.000 h min. |
| Interface | LVDS |
| Temperature range Top / Tst | -20..+70°C / -20..+80°C |
| Supply voltage | 3.3 Volt |
| Dimensions (H/V/D) | 205.0/152.4/11.3 mm (typ.) |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



