LCD TV
23.0" - 57.0"
LTA230W2-L01
- Suitable for Video / TV applications
- Integrated inverter
- Low Energy Consumption
- High contrast 1200 typ.
- Wide viewing angle 178° / 178° (SPVA technology)
- Integrated inverter
- Low Energy Consumption
- High contrast 1200 typ.
- Wide viewing angle 178° / 178° (SPVA technology)
| Size | 23.0'', 16:9 |
| Resolution | WXGA, 1366x768 |
| Brightness | 500 cd/m² |
| Contrast | 1200 typ. |
| Viewing angle v/h | 178°/178° |
| Backlight | CCFL typ. 50.000 hrs. |
| Interface | LVDS (1 pixel/clock) |
| Temperature range Top / Tst | 0..+50°C / -20..+60°C |
| Supply voltage | 5V TFT / 24V Backlight |
| Dimensions (H/V/D) | 546.0 (typ.)/318.3 (typ.)/47.3 (max.)mm |
Accessories
| Product | Name/feature |
| Inverter cable | 40 cm lenght with open ends |
| Interface cable | 40 cm lenght with open ends |
| Power supply | Open Frame 24V - 150 W |
Standard-Kit solutions
The kit solution here listed comes fully equiped with interface cable, inverter cable, osd and osd cable and they’re fully tested to allow customer to real Plug&Play kit solutions
We may also integrate the following kit into customized metal frame including touch screen panel.
Please inquire us in case of further solution needed.
RGB Converter board
| Product | Name/feature |
| Flora Digital | Vga & DVI |
| Lily Digital Video | Vga & DVI Composite Video & S-Video |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



