LCD TV
23.0" - 57.0"
Samsung uses it's expertise in developing large size panels and new LCD technologies for Tv panels, ranging from 23" to 57", with a focus on 40" and 46". While setting the industry standard for 26", 32" and 40", Samsung has also continued in their R&D efforts.
These efforts resulted in a big increase in TFT-LCD response time and contrast ratio, providing the ultimate viewer experience for TV applications with advanced S-PVA. With the advent of digital broadcasting, Samsung will continue to maintain the top position in the world's TFT-LCD market for high-definition large LCD TV panels.
These efforts resulted in a big increase in TFT-LCD response time and contrast ratio, providing the ultimate viewer experience for TV applications with advanced S-PVA. With the advent of digital broadcasting, Samsung will continue to maintain the top position in the world's TFT-LCD market for high-definition large LCD TV panels.
| Name | Size | Resolution | Brightness | Contrast | Viewing angle | Interface | |
| LTA230W2-L01 | 23.0'' | 1366 x 768 | 500 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTA260W2-L09 | 26.0'' | 1366 x 768 | 600 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTA320WT-L16 | 32.0'' | 1366 x 768 | 500 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTA400WT-L11 | 40.0'' | 1366 x 768 | 500 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTA400HS-LH2 | 40.0'' | 1920 x 1080 | 500 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTI400WT-L01 | 40.0'' | 1366 x 768 | 700 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTA460WT-L03 | 46.0'' | 1366 x 768 | 500 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTA460HS-LH4 | 46.0'' | 1920 x 1080 | 500 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTI460WT-L17 | 46.0'' | 1366 x 768 | 700 cd/mē | 1200:1 | 178°/178° | LVDS | |
| LTI570HS-L01 | 57.0'' | 1920 x 1080 | 500 cd/mē | 1200:1 | 178°/178° | LVDS |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA

