Pure Industrial Application
3.5" - 15.0"
T-51756
- XGA (1024x768) resolution
- LVDS interface
- LVDS interface
| Size | 12.1" |
| Resolution | XGA, 1024x768 |
| Brightness | 350 cd/m² |
| Contrast | 550 typ. |
| Viewing angle v/h | 120°/130° |
| Backlight | 2 CCFL 50.000 hrs. (min.) |
| Interface | LVDS |
| Temperature range Top / Tst | -20°C..70°C/20°C..80°C |
| Supply voltage | 3.3 Volt |
| Dimensions (H/V/D) | 280.0/210.0/12.0 mm (typ.) |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



