Pure Industrial Application
3.5" - 15.0"
T-51513
- Highly cost-effecive
- Special model with up to 600 cd/m² available
- Special model with up to 600 cd/m² available
| Size | 10.4" |
| Resolution | VGA, 640x480 |
| Brightness | 430 cd/m² |
| Contrast | 500 typ. |
| Viewing angle v/h | 110°/130° |
| Backlight | 2 CCFL / 50.000 h min. |
| Interface | 3x6 bit TTL |
| Temperature range Top / Tst | -20..+70°C / -20..+80°C |
| Supply voltage | 3.3 Volt |
| Dimensions (H/V/D) | 243.0/181.6/12.2 mm (typ.) |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA



