LCD Monitors
15.0" - 24.0"
Samsung TFT-LCD panels redefine the capabilities of LCD displays with their wide viewing angles, lower power consumption, and EMI-free operation. Quick response times provide excellent quality for fast-moving images.
With the world's greatest contrast ratios, Samsung products are ideal for a variety of enviroments from standard monitors to high-end multimedia LCD monitors and professional workstation.
With the world's greatest contrast ratios, Samsung products are ideal for a variety of enviroments from standard monitors to high-end multimedia LCD monitors and professional workstation.
| Name | Size | Resolution | Brightness | Contrast | Viewing angle | Interface | |
| LTM150XO-L01 | 15.0" | 1024 x 768 | 300 cd/m² | 450:1 | 160°/140° | LVDS | |
| LTM150XH-L06 | 15.0" | 1024 x 768 | 430 cd/m² | 400:1 | 150°/130° | LVDS | |
| LTA150XH-L06 | 15.0" | 1024 x 768 | 450 cd/m² | 400:1 | 160°/145° | LVDS | |
| LTM170EU-L21 | 17.0'' | 1280 x 1024 | 400 cd/m² | 700:1 | 160°/140° | LVDS | |
| LTM170E8-L01 | 17.0'' | 1280 x 1024 | 350 cd/m² | 1000:1 | 178°/178° | LVDS | |
| LTM190EX-L21 | 19.0'' | 1280 x 1024 | 350 cd/m² | 700:1 | 140°/160° | LVDS | |
| LTM190E4-L02 | 19.0'' | 1280 x 1024 | 300 cd/m² | 1000:1 | 178°/178° | LVDS | |
| LTM201U1-L01 | 20.1'' | 1600 x 1200 | 350 cd/m² | 900:1 | 178°/178° | LVDS | |
| LTM213U6-L01 | 21.3'' | 1600 x 1200 | 300 cd/m² | 900:1 | 178°/178° | LVDS | |
| LTM240M2-L02 | 24.0'' | 1920 x 1200 | 500 cd/m² | 1000:1 | 178°/178° | LVDS |
DCD Display Solution, 2006 | Tutti i diritti riservati | design: DBA

